<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Just Your Average Mass Transit Demographic</title>
	<atom:link href="http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/</link>
	<description>WTF Pictures &#38; Videos</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:00:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kitty</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-48254</link>
		<dc:creator><![CDATA[Kitty]]></dc:creator>
		<pubDate>Thu, 07 Oct 2010 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-48254</guid>
		<description><![CDATA[TOTORO!!!!!  Love Totoro!!]]></description>
		<content:encoded><![CDATA[<p>TOTORO!!!!!  Love Totoro!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beopots</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-40101</link>
		<dc:creator><![CDATA[beopots]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-40101</guid>
		<description><![CDATA[LOL. that was mine. a school project, I&#039;ll admit, my PS skills weren&#039;t honed at the time... I may redo it someday and clean it up.]]></description>
		<content:encoded><![CDATA[<p>LOL. that was mine. a school project, I&#8217;ll admit, my PS skills weren&#8217;t honed at the time&#8230; I may redo it someday and clean it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOTORO</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-38657</link>
		<dc:creator><![CDATA[TOTORO]]></dc:creator>
		<pubDate>Thu, 01 Jul 2010 07:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-38657</guid>
		<description><![CDATA[:D! totoro &lt;3
i wish i was there :D]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ! totoro &lt;3<br />
i wish i was there <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuro</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31345</link>
		<dc:creator><![CDATA[neuro]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 20:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31345</guid>
		<description><![CDATA[It&#039;s central London. It&#039;s on the bus route between Marble Arch and Victoria Station.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s central London. It&#8217;s on the bus route between Marble Arch and Victoria Station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anahappysword</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31159</link>
		<dc:creator><![CDATA[anahappysword]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31159</guid>
		<description><![CDATA[I had a friend who did-before he got eaten.]]></description>
		<content:encoded><![CDATA[<p>I had a friend who did-before he got eaten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anahappysword</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31157</link>
		<dc:creator><![CDATA[anahappysword]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31157</guid>
		<description><![CDATA[I&#039;d love 2 go 2  Oh Forget It.....i hear it&#039;s nice this time of year! ;)  :D]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love 2 go 2  Oh Forget It&#8230;..i hear it&#8217;s nice this time of year! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anahappysword</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31156</link>
		<dc:creator><![CDATA[anahappysword]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31156</guid>
		<description><![CDATA[*sighs*
nonbelievers...... :(
It could happen....
Anyone have the costume?]]></description>
		<content:encoded><![CDATA[<p>*sighs*<br />
nonbelievers&#8230;&#8230; <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
It could happen&#8230;.<br />
Anyone have the costume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anahappysword</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31155</link>
		<dc:creator><![CDATA[anahappysword]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31155</guid>
		<description><![CDATA[LOL!!!!!!! :D
A very bad hair day-no offence-....]]></description>
		<content:encoded><![CDATA[<p>LOL!!!!!!! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
A very bad hair day-no offence-&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anahappysword</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-31154</link>
		<dc:creator><![CDATA[anahappysword]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-31154</guid>
		<description><![CDATA[Why u know it then?
U just called urself fail.
I know,they know,evry1 knows.....
Knowladge is not a fail.Unless it&#039;s TMI....]]></description>
		<content:encoded><![CDATA[<p>Why u know it then?<br />
U just called urself fail.<br />
I know,they know,evry1 knows&#8230;..<br />
Knowladge is not a fail.Unless it&#8217;s TMI&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheesebrrgrr</title>
		<link>http://pictureisunrelated.memebase.com/2009/10/30/just-your-average-mass-transit-demographic/comment-page-1/#comment-30759</link>
		<dc:creator><![CDATA[cheesebrrgrr]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://pictureisunrelated.com/?p=4654#comment-30759</guid>
		<description><![CDATA[GO TOTORO!!!]]></description>
		<content:encoded><![CDATA[<p>GO TOTORO!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

